Sailing Schedule

|

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UNITED KINGDOM FELIXSTOWE MSC PEGASUS VII IP627A SATURDAY 07-07-0900HRS 08-07-2026 00:00:00 13-08-2026 00:00:00 36 DAYS MSC LINE
BELGIUM ANTWERP MSC PEGASUS VII IP627A SATURDAY 07-07-0900HRS 08-07-2026 00:00:00 19-08-2026 00:00:00 42 DAYS MSC LINE
NETHERLANDS ROTTERDAM MSC PEGASUS VII IP627A SATURDAY 07-07-0900HRS 08-07-2026 00:00:00 13-08-2026 00:00:00 36 DAYS MSC LINE
GERMANY HAMBURG MSC PEGASUS VII IP627A SATURDAY 07-07-0900HRS 08-07-2026 00:00:00 15-08-2026 00:00:00 38 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SPAIN BARCELONA / VALENCIA HMM LEAF 003W WEDNESDAY 10-07-1200HRS (APPROX) 12-07-2026 00:00:00 15-08-2026 00:00:00 34 DAYS ONE / HMM LINE
ITALY GENOA HMM LEAF 003W WEDNESDAY 10-07-1200HRS (APPROX) 12-07-2026 00:00:00 17-08-2026 00:00:00 36 DAYS ONE / HMM LINE
FRANCE LE HAVRE MSC PEGASUS VII IP627A SATURDAY 07-07-0900HRS 08-07-2026 00:00:00 21-08-2026 00:00:00 44 DAYS MSC LINE
POLAND GDYNIA MSC PEGASUS VII IP627A SATURDAY 07-07-0900HRS 08-07-2026 00:00:00 01-09-2026 00:00:00 55 DAYS MSC LINE
EGYPT ALEXANDRIA VIVIEN A IMS18W26 TUESDAY 08-07-1200HRS (APPROX) 10-07-2026 00:00:00 29-07-2026 00:00:00 19 DAYS TURKON
GREECE PIRAEUS HMM LEAF 003W WEDNESDAY 10-07-1200HRS (APPROX) 12-07-2026 00:00:00 22-08-2026 00:00:00 41 DAYS ONE LINE
TURKEY ISTANBUL (MARPORT) VIVIEN A IMS18W26 TUESDAY 08-07-1200HRS (APPROX) 10-07-2026 00:00:00 01-08-2026 00:00:00 22 DAYS TURKON
ISRAEL ASHDOD BALTIMORE EXPRESS 629W MONDAY 14-07-1200HRS (APPROX) 15-07-2026 00:00:00 28-08-2026 00:00:00 44 DAYS HAPAG LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
U.S.A. NEW YORK CMA CGM GANGES 0INMZW1MA SATURDAY 05-07-0900HRS 06-07-2026 00:00:00 10-08-2026 00:00:00 36 DAYS CMA LINE
U.S.A. LOS ANGELES YM UNANIMITY 086E SATURDAY 07-07-0600HRS 08-07-2026 00:00:00 11-08-2026 00:00:00 34 DAYS ONE LINE
BRAZIL SANTOS MSC VIRGINIA IS629A SATURDAY 13-07-1200HRS (APPROX) 15-07-2026 00:00:00 07-09-2026 00:00:00 54 DAYS MSC LINE
MEXICO VERACRUZ MSC SOFIA CELESTE IV628A MONDAY 08-07-1200HRS (APPROX) 10-07-2026 00:00:00 25-08-2026 00:00:00 46 DAYS MSC LINE
MEXICO MANZANILLO TS SHANGHAI 02625E SATURDAY 13-07-1200HRS (APPROX) 15-07-2026 00:00:00 29-08-2026 00:00:00 45 DAYS EMIRATES LINE
CANADA MONTREAL MSC VIRGINIA IS629A SATURDAY 13-07-1200HRS (APPROX) 15-07-2026 00:00:00 29-08-2026 00:00:00 45 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SRI LANKA COLOMBO BAI CHAY BRIDGE 0152E MONDAY 08-07-1200HRS (APPROX) 09-07-2026 00:00:00 18-07-2026 00:00:00 09 DAYS ONE LINE
MAURITIUS PORT LOUIS TBA TBA TBA TBA TBA TBA TBA TBA

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SINGAPORE SINGAPORE SEASPAN BRIGHTNESS (HAZ) 101E SATURDAY 06-07-0300HRS 07-07-2026 00:00:00 18-07-2026 00:00:00 11 DAYS HMM LINE
SINGAPORE SINGAPORE YM UNANIMITY (HAZ) 086E MONDAY 07-07-0600HRS 08-07-2026 00:00:00 20-07-2026 00:00:00 12 DAYS ONE / SAMUDERA LINE
INDONESIA JAKARTA INTERASIA ENHANCE E062 SATURDAY 06-07-2359HRS 08-07-2026 00:00:00 25-07-2026 00:00:00 17 DAYS KMTC LINE
KOREA BUSAN SEASPAN BRIGHTNESS 101E SATURDAY 06-07-0300HRS 07-07-2026 00:00:00 30-07-2026 00:00:00 23 DAYS HMM LINE
CHINA SHANGHAI WAN HAI 723 E026 SATURDAY 06-07-1500HRS 07-07-2026 00:00:00 30-07-2026 00:00:00 23 DAYS INTERASIA
VIETNAM HAIPHONG WAN HAI 723 E026 SATURDAY 06-07-1500HRS 07-07-2026 00:00:00 06-08-2026 00:00:00 30 DAYS INTERASIA
THAILAND BANGKOK BAI CHAY BRIDGE 0152E MONDAY 08-07-1200HRS (APPROX) 09-07-2026 00:00:00 31-07-2026 00:00:00 22 DAYS ONE LINE
MALAYSIA PORT KLANG (NORTH) WAN HAI 723 E026 SATURDAY 06-07-1500HRS 07-07-2026 00:00:00 17-07-2026 00:00:00 10 DAYS INTERASIA
AUSTRALIA SYDNEY OOCL SINGAPORE 067E MONDAY 09-07-1200HRS (APPROX) 11-07-2026 00:00:00 12-08-2026 00:00:00 31 DAYS OOCL LINE
AUSTRALIA MELBOURNE OOCL SINGAPORE 067E MONDAY 09-07-1200HRS (APPROX) 11-07-2026 00:00:00 11-08-2026 00:00:00 30 DAYS OOCL LINE
HONG KONG HONG KONG PORT KELANG EXPRESS E196 THURSDAY 10-07-1200HRS (APPROX) 11-07-2026 00:00:00 28-07-2026 00:00:00 17 DAYS INTERASIA / WAN HAI

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
KENYA MOMBASA ESL DUBAI 02628S MONDAY 07-07-2300HRS 09-07-2026 00:00:00 25-07-2026 00:00:00 16 DAYS EMIRATES LINE
TANZANIA DAR ES SALAAM MONA LISA 02629S MONDAY 14-07-1200HRS (APPROX) 16-07-2026 00:00:00 19-08-2026 00:00:00 23 DAYS EMIRATES LINE
SOUTH AFRICA DURBAN MSC DILETTA QS627R SATURDAY 06-07-1700HRS 07-07-2026 00:00:00 03-08-2026 00:00:00 27 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
JEBEL ALI JEBEL ALI LISBON EXPRESS 2628W FRIDAY 12-07-1200HRS (APPROX) 14-07-2026 00:00:00 25-07-2026 00:00:00 12 DAYS HAPAG LINE
OMAN SOHAR SOUL OF KOLKATA 2611W MONDAY 07-07-2200HRS 09-07-2026 00:00:00 14-07-2026 00:00:00 05 DAYS MILHA