Sailing Schedule

|

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UNITED KINGDOM FELIXSTOWE MSC ROMANE IP546A WEDNESDAY 13-11-0900HRS 15-11-2025 00:00:00 23-12-2025 00:00:00 39 DAYS MSC LINE
BELGIUM ANTWERP MSC ROMANE IP546A WEDNESDAY 13-11-0900HRS 15-11-2025 00:00:00 31-12-2025 00:00:00 47 DAYS MSC LINE
NETHERLANDS ROTTERDAM MSC ROMANE IP546A WEDNESDAY 13-11-0900HRS 15-11-2025 00:00:00 25-12-2025 00:00:00 41 DAYS MSC LINE
GERMANY HAMBURG MSC ROMANE IP546A WEDNESDAY 13-11-0900HRS 15-11-2025 00:00:00 27-12-2025 00:00:00 42 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SPAIN BARCELONA / VALENCIA SEASPAN BRIGHTNESS 100W THURSDAY 14-11-1200HRS (APPROX) 16-11-2025 00:00:00 23-12-2025 00:00:00 36 DAYS HMM / ONE LINE
ITALY GENOA SEASPAN BRIGHTNESS 100W THURSDAY 14-11-1200HRS (APPROX) 16-11-2025 00:00:00 25-12-2025 00:00:00 38 DAYS HMM / ONE LINE
FRANCE LE HAVRE MSC ROMANE IP546A WEDNESDAY 13-11-0900HRS 15-11-2025 00:00:00 02-01-2025 00:00:00 49 DAYS MSC LINE
POLAND GDANSK MAERSK CONGO 545W THURSDAY 09-11-1000HRS 10-11-2025 00:00:00 03-01-2026 00:00:00 56 DAYS MAERSK
POLAND GDYNIA EPAMINONDAS IV545A WEDNESDAY 13-11-1500HRS 15-11-2025 00:00:00 01-01-2026 00:00:00 47 DAYS MSC LINE
POLAND GDANSK MAERSK CONAKRY 547W MONDAY 19-11-1200HRS (APPROX) 21-11-2025 00:00:00 18-01-2026 00:00:00 58 DAYS MAERSK
EGYPT ALEXANDRIA ITAL UNICA 02542E SATURDAY 09-11-1000HRS 11-11-2025 00:00:00 10-12-2025 00:00:00 29 DAYS EMIRATES
GREECE PIRAEUS CMA CGM TITUS 0MXOEW1MA TUESDAY 13-11-1200HRS (APPROX) 15-11-2025 00:00:00 08-12-2025 00:00:00 23 DAYS COSCO LINE
TURKEY ISTANBUL MARTHA A 02534N THURSDAY 14-11-1200HRS (APPROX) 16-11-2025 00:00:00 08-12-2025 00:00:00 21 DAYS TURKON
ISRAEL ASHDOD SEASPAN BRIGHTNESS 100W THURSDAY 14-11-1200HRS (APPROX) 16-11-2025 00:00:00 13-01-2025 00:00:00 58 DAYS ONE LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
U.S.A. NEW YORK ONE MAXIM (HAZ) 076E SATURDAY 10-11-0800HRS 11-11-2025 00:00:00 17-12-2025 00:00:00 36 DAYS ONE LINE
U.S.A. LOS ANGELES YM MILESTONE 099E WEDNESDAY 20-11-1200HRS (APPROX) 22-11-2025 00:00:00 29-12-2025 00:00:00 37 DAYS ONE LINE
BRAZIL SANTOS MSC PALERMO IS543A SATURDAY 10-11-0700HRS 11-11-2025 00:00:00 12-12-2025 00:00:00 32 DAYS MSC LINE
MEXICO VERACRUZ EPAMINONDAS IV545A WEDNESDAY 13-11-1500HRS 15-11-2025 00:00:00 04-01-2026 00:00:00 51 DAYS MSC LINE
MEXICO MANZANILLO MSC PALERMO IS543A SATURDAY 10-11-0700HRS 11-11-2025 00:00:00 30-12-2025 00:00:00 49 DAYS MSC LINE
CANADA MONTREAL MSC MARIA LAURA II IU545A MONDAY 12-11-1200HRS (APPROX) 13-11-2025 00:00:00 31-12-2025 00:00:00 49 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SRI LANKA COLOMBO ONE MAXIM 076E SATURDAY 10-11-0800HRS 11-11-2025 00:00:00 16-11-2025 00:00:00 05 DAYS ONE LINE
MAURITIUS PORT LOUIS TBA TBA TBA TBA TBA TBA TBA TBA

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SINGAPORE SINGAPORE CELSIUS NAPLES 913E SATURDAY 09-11-2359HRS 11-11-2025 00:00:00 25-11-2025 00:00:00 14 DAYS ONE / SAMUDERA
SINGAPORE SINGAPORE ONE MARVEL 0080E WEDNESDAY 13-11-1200HRS (APPROX) 14-11-2025 00:00:00 28-11-2025 00:00:00 14 DAYS ONE / SAMUDERA
INDONESIA JAKARTA INTERASIA ENHANCE (HAZ) E054 SATURDAY 10-11-1300HRS 11-11-2025 00:00:00 21-11-2025 00:00:00 10 DAYS KMTC
MALAYSIA PORT KLANG (NORTH) INTERASIA ENHANCE E054 SATURDAY 10-11-1300HRS 11-11-2025 00:00:00 17-11-2025 00:00:00 07 DAYS KMTC
AUSTRALIA SYDNEY OOCL LUXEMBURG 121E MONDAY 13-11-1200HRS (APPROX) 14-11-2025 00:00:00 14-12-2025 00:00:00 30 DAYS OOCL LINE
AUSTRALIA MELBOURNE OOCL LUXEMBURG 121E MONDAY 13-11-1200HRS (APPROX) 14-11-2025 00:00:00 13-11-2025 00:00:00 29 DAYS OOCL LINE
AUSTRALIA BRISBANE OOCL LUXEMBURG 121E MONDAY 13-11-1200HRS (APPROX) 14-11-2025 00:00:00 15-11-2025 00:00:00 31 DAYS OOCL LINE
HONG KONG HONG KONG WAN HAI 508 E216 SATURDAY 10-11-2000HRS 13-11-2025 00:00:00 02-12-2025 00:00:00 19 DAYS EMIRATES

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
KENYA MOMBASA ESL DUBAI 02546S MONDAY 18-11-1200HRS (APPROX) 20-11-2025 00:00:00 07-12-2025 00:00:00 17 DAYS EMIRATES
TANZANIA DAR ES SALAAM ESL DUBAI 02546S MONDAY 18-11-1200HRS (APPROX) 20-11-2025 00:00:00 13-12-2025 00:00:00 23 DAYS EMIRATES
SOUTH AFRICA DURBAN BFAD PACIFIC 2544W TUESDAY 19-11-1200HRS (APPROX) 21-11-2025 00:00:00 04-12-2025 00:00:00 14 DAYS CMA LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UAE JEBEL ALI YOKOHAMA STAR 2544W SATURDAY 09-11-0800HRS 10-11-2025 00:00:00 14-11-2025 00:00:00 04 DAYS FCI
UAE JEBEL ALI GUO FU MIN QIANG 2545W THURSDAY 14-11-0500HRS 15-11-2025 00:00:00 20-11-2025 00:00:00 05 DAYS CU LINE
UAE JEBEL ALI ZHONG GU NAN NING 25045 SATURDAY 16-11-1200HRS (APPROX) 18-11-2025 00:00:00 23-11-2025 00:00:00 05 DAYS UNNIFEEDER
OMAN SOHAR AL RUMEILA 2537 THURSDAY 14-11-1200HRS (APPROX) 16-11-2025 00:00:00 22-11-2025 00:00:00 06 DAYS MILAHA
QATAR HAMAD AL RUMEILA 2537 THURSDAY 14-11-1200HRS (APPROX) 16-11-2025 00:00:00 24-11-2025 00:00:00 08 DAYS MILAHA