Sailing Schedule

|

COUNTRY PORTS VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UNITED KINGDOM FELIXSTOWE MSC CAMEROON IP543A THURSDAY 24-10-0900HRS 26-10-2025 00:00:00 03-12-2025 00:00:00 38 DAYS MSC LINE
BELGIUM ANTWERP MSC CAMEROON IP543A THURSDAY 24-10-0900HRS 26-10-2025 00:00:00 10-12-2025 00:00:00 46 DAYS MSC LINE
NETHERLANDS ROTTERDAM MSC CAMEROON (HAZ) IP543A THURSDAY 24-10-0900HRS 26-10-2025 00:00:00 04-12-2025 00:00:00 40 DAYS MSC LINE
GERMANY HAMBURG MSC CAMEROON IP543A THURSDAY 24-10-0900HRS 26-10-2025 00:00:00 06-12-2025 00:00:00 42 DAYS MSC LINE

COUNTRY PORTS VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SPAIN BARCELONA / VALENCIA SEASPAN BRILLIANCE 100W SATURDAY 26-10-1200HRS (APPROX) 28-10-2025 00:00:00 01-12-2025 00:00:00 34 DAYS HMM / ONE LINE
ITALY GENOA SEASPAN BRILLIANCE 100W SATURDAY 26-10-1200HRS (APPROX) 28-10-2025 00:00:00 04-12-2025 00:00:00 37 DAYS HMM / ONE LINE
MOROCCO CASABLANCA ANGELICA MAERSK 542W THURSDAY 24-10-1800HRS 26-10-2025 00:00:00 03-12-2025 00:00:00 38 DAYS HAPAG
FRANCE LE HAVRE MSC CAMEROON IP543A THURSDAY 24-10-0900HRS 26-10-2025 00:00:00 13-12-2025 00:00:00 48 DAYS MSC LINE
POLAND GDANSK MAERSK CARDIFF 543W THURSDAY 25-10-1200HRS 27-10-2025 00:00:00 21-12-2025 00:00:00 56 DAYS MAERSK
POLAND GDANSK MAERSK CADIZ 544W THURSDAY 01-11-1200HRS (APPROX) 03-11-2025 00:00:00 28-12-2025 00:00:00 56 DAYS MAERSK
POLAND GDANSK MAERSK CONGO 545W THURSDAY 08-11-1200HRS (APPROX) 10-11-2025 00:00:00 03-01-2026 00:00:00 56 DAYS MAERSK
EGYPT ALEXANDRIA KMTC NHAVA SHEVA 02540E FRIDAY 25-10-0800HRS 27-10-2025 00:00:00 27-11-2025 00:00:00 30 DAYS EMIRATES
GREECE PIRAEUS SEASPAN BRILLIANCE 100W SATURDAY 26-10-1200HRS (APPROX) 28-10-2025 00:00:00 09-12-2025 00:00:00 42 DAYS ONE LINE
TURKEY ISTANBUL TURKON RIZE 02532N FRIDAY 01-11-1200HRS (APPROX) 02-11-2025 00:00:00 23-11-2025 00:00:00 21 DAYS TURKON
ISRAEL ASHDOD SEASPAN BRILLIANCE 100W SATURDAY 26-10-1200HRS (APPROX) 28-10-2025 00:00:00 31-12-2025 00:00:00 64 DAYS ONE

COUNTRY PORTS VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
U.S.A. NEW YORK SAN FRANCISCO BRIDGE 083E MONDAY 28-10-1200HRS (APPROX) 30-10-2025 00:00:00 03-10-2025 00:00:00 34 DAYS HAPAG
U.S.A. LOS ANGELES YM MOBILITY 087E FRIDAY 03-11-1200HRS (APPROX) 05-11-2025 00:00:00 15-12-2025 00:00:00 40 DAYS ONE LINE
BRAZIL SANTOS MSC BEATRICE IS542A THURSDAY 31-10-1200HRS (APPROX) 02-11-2025 00:00:00 02-12-2025 00:00:00 30 DAYS MSC LINE
MEXICO VERACRUZ MSC TAVVISHI VI IV542A FRIDAY 25-10-1200HRS 27-10-2025 00:00:00 12-12-2025 00:00:00 46 DAYS MSC LINE
MEXICO MANZANILLO MSC BEATRICE IS542A THURSDAY 31-10-1200HRS (APPROX) 02-11-2025 00:00:00 23-12-2025 00:00:00 51 DAYS MSC LINE
CANADA MONTREAL MSC INGRID IU543A MONDAY 29-10-1200HRS (APPROX) 30-10-2025 00:00:00 17-12-2025 00:00:00 49 DAYS MSC LINE

COUNTRY PORTS VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SRI LANKA COLOMBO SAN FRANCISCO BRIDGE 083E MONDAY 28-10-1200HRS (APPROX) 30-10-2025 00:00:00 05-11-2025 00:00:00 06 DAYS HMM / ONE LINE
BANGLADESH CHITTAGONG ONE THESEUS 0095E SATURDAY 25-10-1200HRS (APPROX) 28-10-2025 00:00:00 15-11-2025 00:00:00 18 DAYS ONE LINE
MAURITIUS PORT LOUIS TBA TBA TBA TBA TBA TBA TBA TBA

COUNTRY PORTS VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SINGAPORE SINGAPORE NYK VESTA 092E SATURDAY 27-10-1200HRS 28-10-2025 00:00:00 09-11-2025 00:00:00 12 DAYS ONE / SAMUDERA
INDONESIA JAKARTA KMTC YOKOHAMA 2510E SATURDAY 26-10-1200HRS (APPROX) 28-10-2025 00:00:00 07-11-2025 00:00:00 10 DAYS KMTC
VIETNAM CAT LAI NYK VESTA 092E SATURDAY 27-10-1200HRS 28-10-2025 00:00:00 19-11-2025 00:00:00 22 DAYS SAMUDERA
MALAYSIA PORT KLANG (NORTH) KMTC YOKOHAMA 2510E SATURDAY 26-10-1200HRS (APPROX) 28-10-2025 00:00:00 04-11-2025 00:00:00 07 DAYS KMTC
AUSTRALIA SYDNEY OOCL TAIPEI 0FBFQE1NL SATURDAY 27-10-1200HRS (APPROX) 29-10-2025 00:00:00 28-11-2025 00:00:00 30 DAYS OOCL / ANL LINE
AUSTRALIA MELBOURNE OOCL TAIPEI 0FBFQE1NL SATURDAY 27-10-1200HRS (APPROX) 29-10-2025 00:00:00 29-11-2025 00:00:00 31 DAYS OOCL LINE
HONG KONG HONG KONG KMTC MOMBASA 2501E SATURDAY 26-10-0900HRS 27-10-2025 00:00:00 12-11-2025 00:00:00 16 DAYS EMIRATES

COUNTRY PORTS VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
KENYA MOMBASA NORDIA 02544S MONDAY 28-10-1200HRS (APPROX) 30-10-2025 00:00:00 16-11-2025 00:00:00 17 DAYS EMIRATES
TANZANIA DAR ES SALAAM NORDIA 02544S MONDAY 28-10-1200HRS (APPROX) 30-10-2025 00:00:00 22-11-2025 00:00:00 23 DAYS EMIRATES
SOUTH AFRICA DURBAN APL CAIRO 0MTLLW1MA MONDAY 28-10-1200HRS (APPROX) 30-10-2025 00:00:00 12-11-2025 00:00:00 13 DAYS CMA LINE

COUNTRY PORTS VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UAE JEBEL ALI CELSIUS NAIROBI (HAZ) 943 THURSDAY 24-10-2100HRS 26-10-2025 00:00:00 31-10-2025 00:00:00 05 DAYS UNIFEEDER / HAPAG
UAE JEBEL ALI ZHONG GU NAN NING 25043 MONDAY 28-10-1200HRS (APPROX) 30-10-2025 00:00:00 04-11-2025 00:00:00 05 DAYS UNIFEEDER / FCI
OMAN SOHAR AL RUMELIA 2535 WEDNESDAY 30-10-1200HRS (APPROX) 31-10-2025 00:00:00 06-11-2025 00:00:00 06 DAYS MILAHA
QATAR HAMAD AL RUMELIA 2535 WEDNESDAY 30-10-1200HRS (APPROX) 31-10-2025 00:00:00 08-11-2025 00:00:00 08 DAYS MILAHA