Sailing Schedule

|

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UNITED KINGDOM FELIXSTOWE SCI DELHI IP614A WEDNESDAY 03-04-1200HRS (APPROX) 05-04-2026 00:00:00 10-05-2026 00:00:00 35 DAYS MSC LINE
BELGIUM ANTWERP SCI DELHI IP614A WEDNESDAY 03-04-1200HRS (APPROX) 05-04-2026 00:00:00 18-05-2026 00:00:00 46 DAYS MSC LINE
NETHERLANDS ROTTERDAM SCI DELHI IP614A WEDNESDAY 03-04-1200HRS (APPROX) 05-04-2026 00:00:00 12-05-2026 00:00:00 37 DAYS MSC LINE
GERMANY HAMBURG SCI DELHI IP614A WEDNESDAY 03-04-1200HRS (APPROX) 05-04-2026 00:00:00 14-05-2026 00:00:00 39 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SPAIN BARCELONA / VALENCIA SEASPAN BRIGHTNESS 101W SATURDAY 29-03-1100HRS 30-03-2026 00:00:00 04-05-2026 00:00:00 35 DAYS ONE LINE
ITALY GENOA SEASPAN BRIGHTNESS 101W SATURDAY 29-03-1100HRS 30-03-2026 00:00:00 06-05-2026 00:00:00 37 DAYS ONE LINE
FRANCE LE HAVRE SCI DELHI IP614A WEDNESDAY 03-04-1200HRS (APPROX) 05-04-2026 00:00:00 20-05-2026 00:00:00 45 DAYS MSC LINE
MOROCCO CASABLANCA MSC SIMONA IS612A SATURDAY 29-03-1500HRS 30-03-2026 00:00:00 08-05-2026 00:00:00 39 DAYS MSC LINE
POLAND GDYNIA MSC SOFIA CELESTE IV613A SATURDAY 31-03-1500HRS 01-04-2026 00:00:00 18-05-2026 00:00:00 48 DAYS MSC LINE
EGYPT ALEXANDRIA MARTHA A IMS11W26 TUESDAY 02-04-1200HRS (APPROX) 04-04-2026 00:00:00 23-04-3036 00:00:00 19 DAYS TURKON
GREECE PIRAEUS CMA CGM URAL 0MXIOW1MA TUESDAY 02-04-2100HRS 04-04-2026 00:00:00 23-04-2026 00:00:00 19 DAYS CMA LINE
TURKEY ISTANBUL (MARPORT) MARTHA A IMS11W26 TUESDAY 02-04-1200HRS (APPROX) 04-04-2026 00:00:00 25-04-2026 00:00:00 21 DAYS TURKON
ISRAEL ASHDOD MSC SOFIA CELESTE IV613A MONDAY 31-03-1500HRS 01-04-2026 00:00:00 18-05-2026 00:00:00 48 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
U.S.A. NEW YORK NILEDUTCH LION 6114 THURSDAY 03-04-1200HRS (APPROX) 05-04-2026 00:00:00 09-05-2026 00:00:00 34 DAYS HAPAG LINE
U.S.A. LOS ANGELES CONTI CONQUEST 035E MONDAY 31-03-0100HRS 02-04-2026 00:00:00 10-05-2026 00:00:00 38 DAYS ONE LINE
BRAZIL SANTOS MSC SIMONA (HAZ) IS612A FRIDAY 29-03-1500HRS 30-03-2026 00:00:00 29-04-2026 00:00:00 30 DAYS MSC LINE
MEXICO VERACRUZ MSC SOFIA CELESTE IV613A MONDAY 31-03-1500HRS 01-04-2026 00:00:00 15-05-2026 00:00:00 44 DAYS MSC LINE
MEXICO MANZANILLO MSC SIMONA IS612A SATURDAY 29-03-1500HRS 30-03-2026 00:00:00 28-04-2026 00:00:00 58 DAYS MSC LINE
CANADA MONTREAL MSC KRYSTAL IU614A TUESDAY 01-04-1200HRS (APPROX) 03-04-2026 00:00:00 20-05-2026 00:00:00 47 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SRI LANKA COLOMBO CARL SCHULTE (HAZ) 0010E FRIDAY 28-03-1000HRS 29-03-2026 00:00:00 07-04-2026 00:00:00 09 DAYS ONE LINE
MAURITIUS PORT LOUIS TBA TBA TBA TBA TBA TBA TBA TBA

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SINGAPORE SINGAPORE CARL SCHULTE 0010E FRIDAY 28-03-1000HRS 29-03-2026 00:00:00 12-04-2026 00:00:00 14 DAYS ONE / SAMUDERA
SINGAPORE SINGAPORE YM UNANIMITY 085E THURSDAY 03-04-1200HRS (APPROX) 04-04-2026 00:00:00 17-04-2026 00:00:00 12 DAYS ONE / SAMUDERA
KOREA BUSAN XIN CHANG SHU 101 MONDAY 31-03-2359HRS 01-04-2026 00:00:00 26-04-2026 00:00:00 26 DAYS EMIRATES LINE
VIETNAM CAT LAI KMTC MUMBAI 02611W SATURDAY 30-03-2300HRS 01-04-2026 00:00:00 25-04-2026 00:00:00 25 DAYS EMIRATES LINE
INDONESIA JAKARTA INTERASIA ENHANCE E059 TUESDAY 01-04-1200HRS (APPROX) 02-04-2026 00:00:00 13-04-2026 00:00:00 11 DAYS KMTC LINE
MALAYSIA PORT KLANG (NORTH) WAN HAI 723 024E MONDAY 31-03-1200HRS (APPROX) 01-04-2026 00:00:00 10-04-2026 00:00:00 09 DAYS SINOKOR LINE
AUSTRALIA SYDNEY STRATFORD 142E MONDAY 01-04-1200HRS (APPROX) 02-04-2026 00:00:00 03-05-2026 00:00:00 31 DAYS OOCL LINE
AUSTRALIA MELBOURNE STRATFORD 142E MONDAY 01-04-1200HRS (APPROX) 02-04-2026 00:00:00 02-05-2026 00:00:00 30 DAYS OOCL LINE
HONG KONG HONG KONG WAN HAI 507 E241 TUESDAY 01-04-12000HRS (APPROX) 02-04-2026 00:00:00 20-04-2026 00:00:00 18 DAYS WAN HAI / INTERASAI

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
KENYA MOMBASA CMA CGM SEMARANG 02SOSS1MA MONDAY 07-04-1200HRS (APPROX) 09-04-2026 00:00:00 01-05-2026 00:00:00 21 DAYS CMA LINE
TANZANIA DAR ES SALAAM CMA CGM SEMARANG 02SOSS1MA MONDAY 07-04-1200HRS (APPROX) 09-04-2026 00:00:00 28-04-2026 00:00:00 19 DAYS CMA LINE
SOUTH AFRICA DURBAN ALIANCA MANAUS 0MTMVW1MA TUESDAY 08-04-1200HRS (APPROX) 10-04-2026 00:00:00 23-04-3036 00:00:00 13 DAYS CMA LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UAE JEBEL ALI HENG HUI 5 0UW2XW1MA FRIDAY 06-04-1200HRS (APPROX) 08-04-2026 00:00:00 18-04-2026 00:00:00 10 DAYS CMA LINE
OMAN SOHAR TBA TBA TBA TBA TBA TBA TBA TBA
QATAR HAMAD TBA TBA TBA TBA TBA TBA TBA TBA