Sailing Schedule

|

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UNITED KINGDOM FELIXSTOWE MSC MAEVA IP552A WEDNESDAY 25-12-0900HRS 27-12-2025 00:00:00 03-02-2026 00:00:00 39 DAYS MSC / CMT LINE
BELGIUM ANTWERP MSC MAEVA IP552A WEDNESDAY 25-12-0900HRS 27-12-2025 00:00:00 11-02-2026 00:00:00 47 DAYS MSC / CMT LINE
NETHERLANDS ROTTERDAM MSC MAEVA IP552A WEDNESDAY 25-12-0900HRS 27-12-2025 00:00:00 05-02-2026 00:00:00 41 DAYS MSC / CMT LINE
NETHERLANDS ROTTERDAM CHARLESTON EXPRESS (HAZ) 552W MONDAY 30-12-1200HRS (APPROX) 01-01-2026 00:00:00 05-02-2026 00:00:00 35 DAYS HAPAG
GERMANY HAMBURG MSC MAEVA IP552A WEDNESDAY 25-12-0900HRS 27-12-2025 00:00:00 06-02-2026 00:00:00 42 DAYS MSC / CMT LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SPAIN BARCELONA / VALENCIA SEASPAN BREEZE 062W THURSDAY 27-12-1500HRS 29-12-2025 00:00:00 01-02-2026 00:00:00 34 DAYS HMM / ONE LINE
ITALY GENOA SEASPAN BREEZE 062W THURSDAY 27-12-1500HRS 29-12-2025 00:00:00 03-02-2026 00:00:00 36 DAYS HMM / ONE LINE
FRANCE LE HAVRE MSC MAEVA IP552A WEDNESDAY 25-12-0900HRS 27-12-2025 00:00:00 13-02-2026 00:00:00 49 DAYS MSC LINE
POLAND GDYNIA VANCOUVER EXPRESS 551W MONDAY 23-12-1700HRS 25-12-2025 00:00:00 12-02-2026 00:00:00 49 DAYS HAPAG
EGYPT ALEXANDRIA KMTC COLOMBO 02548E WEDNESDAY 25-12-1200HRS (APPROX) 27-12-2025 00:00:00 23-01-2026 00:00:00 28 DAYS EMIRATES
GREECE PIRAEUS CMA CGM MOZART 0MXOQW1MA WEDNESDAY 25-12-1200HRS (APPROX) 27-12-2025 00:00:00 19-01-2026 00:00:00 23 DAYS COSCO LINE
TURKEY ISTANBUL MARTHA A 02541N THURSDAY 26-12-1200HRS (APPROX) 28-12-2025 00:00:00 18-01-2026 00:00:00 21 DAYS TURKON / ARKAS
ISRAEL ASHDOD MSC RAPALLO IS550A THURSDAY 29-12-1200HRS (APPROX) 31-12-2025 00:00:00 23-02-2026 00:00:00 55 DAYS MSC

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
U.S.A. NEW YORK NAGOYA EXPRESS 5152 FRIDAY 27-12-1200HRS (APPROX) 29-12-2025 00:00:00 31-01-2026 00:00:00 33 DAYS HAPAG LINE
U.S.A. LOS ANGELES CONTI CONQUEST 034E WEDNESDAY 02-01-1200HRS (APPROX) 04-01-2026 00:00:00 08-02-2026 00:00:00 35 DAYS ONE LINE
BRAZIL SANTOS MSC RAPALLO IS550A THURSDAY 29-12-1200HRS (APPROX) 31-12-2025 00:00:00 03-02-2026 00:00:00 37 DAYS MSC LINE
MEXICO VERACRUZ MSC ANAHITA IV551A THURSDAY 26-12-1200HRS (APPROX) 28-12-2026 00:00:00 13-02-2026 00:00:00 48 DAYS MSC LINE
MEXICO MANZANILLO MSC RAPALLO IS550A THURSDAY 29-12-1200HRS (APPROX) 31-12-2025 00:00:00 26-02-2026 00:00:00 57 DAYS MSC LINE
CANADA MONTREAL MSC SHANELLE V IU551A TUESDAY 24-12-0900HRS 25-12-2025 00:00:00 11-02-2026 00:00:00 49 DAYS MSC LINE

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SRI LANKA COLOMBO GEORGE WASHINGTON BRIDGE 0044E FRIDAY 28-12-1200HRS (APPROX) 30-12-2025 00:00:00 07-01-2026 00:00:00 08 DAYS ONE LINE
MAURITIUS PORT LOUIS SAVANNAH EXPRESS 601W SATURDAY 06-01-1200HRS (APPROX) 08-01-2026 00:00:00 02-02-2026 00:00:00 24 DAYS MAERSK

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
SINGAPORE SINGAPORE MOL CELEBRATION (HAZ) 103E WEDNESDAY 25-12-0600HRS 26-12-2025 00:00:00 05-01-2026 00:00:00 10 DAYS ONE / SAMUDERA
SINGAPORE SINGAPORE X-PRESS ANGLESEY 25010E SATURDAY 28-12-1200HRS (APPROX) 29-12-2025 00:00:00 12-01-2026 00:00:00 14 DAYS ONE / SAMUDERA
INDONESIA JAKARTA WAN HAI 351 E039 SATURDAY 28-12-1200HRS (APPROX) 30-12-2025 00:00:00 09-01-2026 00:00:00 10 DAYS KMTC
MALAYSIA PORT KLANG (NORTH) WAN HAI 351 E039 SATURDAY 28-12-1200HRS (APPROX) 30-12-2025 00:00:00 06-01-2026 00:00:00 07 DAYS KMTC
AUSTRALIA SYDNEY OOCL LUXEMBOURG 122E FRIDAY 04-01-1200HRS (APPROX) 05-01-2026 00:00:00 05-02-2026 00:00:00 31 DAYS OOCL LINE
AUSTRALIA MELBOURNE OOCL LUXEMBOURG 122E FRIDAY 04-01-1200HRS (APPROX) 05-01-2026 00:00:00 04-02-2026 00:00:00 30 DAYS OOCL LINE
HONG KONG HONG KONG TS KEELUNG 25008E SATURDAY 28-12-1200HRS (APPROX) 30-12-2025 00:00:00 15-01-2026 00:00:00 16 DAYS KMTC

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
KENYA MOMBASA MARATHOPOLIS 601S WEDNESDAY 27-12-1200HRS (APPROX) 29-12-2025 00:00:00 12-01-2026 00:00:00 14 DAYS MAERSK
TANZANIA DAR ES SALAAM CMA CGM SEMARANG 02SO2S1MA THURSDAY 25-12-2100HRS 28-12-2025 00:00:00 13-01-2026 00:00:00 16 DAYS CMA LINE
SOUTH AFRICA DURBAN CUSSLER 0MTM1W1MA WEDNESDAY 25-12-1800HRS 26-12-2025 00:00:00 09-01-2026 00:00:00 14 DAYS MAERSK

COUNTRY PORTS VESSEL VOY LAST STUFFING CUT OFF ETD ETA DEST TRANSIT LINE
UAE JEBEL ALI YUAN XIANG FA ZHAN (HAZ) 002 WEDNESDAY 26-12-2359HRS 27-12-2025 00:00:00 01-01-2026 00:00:00 05 DAYS FCI
UAE JEBEL ALI ZHONG GU NAN NING 25051 SATURDAY 28-12-1200HRS (APPROX) 30-12-2025 00:00:00 04-01-2026 00:00:00 05 DAYS UNIFEEDER
UAE JEBEL ALI KMTC MUMBAI 2509W THURSDAY 02-01-1200HRS (APPROX) 04-01-2026 00:00:00 09-01-2026 00:00:00 05 DAYS EMIRATES
OMAN SOHAR FOLK DAMMAM 2546W SATURDAY 28-12-1200HRS (APPROX) 29-12-2025 00:00:00 03-01-2026 00:00:00 05 DAYS SEA STAR
QATAR HAMAD SOUL OF KOLKATA (HAZ) 2589W WEDNESDAY 25-12-1600HRS 26-12-2025 00:00:00 02-01-2026 00:00:00 07 DAYS MILAHA